Joined: 2017-18
Seasons in league: 7
Playoff appearances: 3
Cup:
1 x Runner-Up: 2019-20
Trophy:
2 x Runner-Up: 2018-19, 2019-20
Full History:
| Season | Division | Position | Played | Won | Lost | Playoffs | Trophy | Cup |
| 2023-24 | WBBL | 7th | 20 | 8 | 12 | QF | QF | – |
| 2022-23 | WBBL | 9th | 22 | 9 | 13 | – | FR | QF |
| 2021-22 | WBBL | 8th | 24 | 11 | 13 | QF | QF | Pools |
| 2020-21 | WBBL | 10th | 20 | 4 | 16 | – | QF | Pools |
| 2019-20* | WBBL | 7th | 13 | 8 | 5 | – | RU | RU |
| 2018-19 | WBBL | 5th | 22 | 12 | 10 | SF | RU | R1 |
| 2017-18 | WBBL | 10th | 20 | 5 | 15 | – | Pools | R1 |
(*) The 2019-20 season was cancelled in March 2021 due to COVID-19 Pandemic.