Super League Basketball is delighted to announce the roster for the Molten All-League Team of the Year, following a voting process involving the League’s Head Coaches and Captains.
B. Braun Sheffield Hatters star Megan Mullings earned a unanimous selection to the team with 18 of a possible 18 selections. The Betty Codona Trophy Final MVP adds an All-League Team of the Year selection to her previous All-Defensive Team nod, and is one of two players in this roster who is named to both teams.
Andrea Daley is the second name on the roster to have featured in both the All-League and All-Defensive Teams of the Year, and followed Mullings with 15 selections to this roster. The Newcastle Eagles rookie leads SLB in scoring with an astounding average of 23.2 per game, also setting the pace in rebounding with 11.9 per contest and steals with 2.8.
The remainder of the roster sees three players tied on 10 selections each: London Lions’ Annika Shah, Caledonia’s Tierra Hodges and Essex’s Paige Meyer.
Shah has been ranks second in SLB for points per game with 19.8 and leads all players in three-pointers made. She’s only the second player to score over 50 trey balls per season for London, and achieved the highest scoring average of any Lions player in the club’s history.
Hodges marked a stellar debut campaign for Caledonia with strong performances from start to finish, securing 17.9 points per contest alongside 9.4 rebounds per game – only she and Daley rank inside the top three of those categories on this roster. Alongside Mullings, Hodges was one of the most frequent selections for SLB All-Star Five as well, with over a dozen selections throughout the season.
As for Meyer, she was the engine behind Essex Rebels’ best-ever Championship finish of third place. The American guard ranked seventh league-wide for assists per game (4.7) and second behind Shah for free-throw percentage (88.4).
She also ranked in the top five for Essex in all major statistical categories, showing her all-round contributions which were vital on a weekly basis in Ashley Cookson’s side’s historically high finish in the standings.
You can see the full voting record for the Molten All-League Team of the Year below:
| Voter | Position | Club | First Choice | Second Choice | Third Choice | Fourth Choice | Fifth Choice |
| Tierra Hodges | Captain | Caledonia Gladiators | Megan Mullings | Andrea Daley | Annika Shah | Tiarra East | Shanique Lucas |
| Chantelle Handy | Coach | Caledonia Gladiators | Megan Mullings | Andrea Daley | Georgia Gayle | Natalie Chou | Frannie Hottinger |
| Emma Bailey | Captain | Cardiff Met Archers | Megan Mullings | Tierra Hodges | Annika Shah | Paige Meyer | Andrea Daley |
| Stef Collins | Coach | Cardiff Met Archers | Paige Meyer | Anastasia Warren | Andrea Daley | Tierra Hodges | Megan Mullings |
| Claire Paxton | Captain | Essex Rebels | Georgia Gayle | Andrea Daley | Megan Mullings | Anastasia Warren | Annika Shah |
| Ashley Cookson | Coach | Essex Rebels | Megan Mullings | Andrea Daley | Nina Krisper | Anastasia Warren | Mathilde Domenger |
| Brooke Biggott | Captain | Leicester Riders | Andrea Daley | Megan Mullings | Danielle McCray | Antoinette Lewis | Annika Shah |
| Nick Moodey | Coach | Leicester Riders | Georgia Gayle | Natalie Chou | Andrea Daley | Megan Mullings | Tierra Hodges |
| Macy Spinks | Captain | London Lions | Andrea Daley | Megan Mullings | Anastasia Warren | Tierra Hodges | Paige Meyer |
| Kyla Nelson | Coach | London Lions | Anastasia Warren | Natalie Chou | Andrea Daley | Megan Mullings | Tierra Hodges |
| Maaja Bratka | Captain | Manchester Basketball | Annika Shah | Anastasia Warren | Georgia Gayle | Tierra Hodges | Megan Mullings |
| Oli Parr | Coach | Manchester Basketball | Megan Mullings | Paige Meyer | Tierra Hodges | Andrea Daley | Annika Shah |
| Zoe Willis | Captain | Newcastle Eagles | Megan Mullings | Tierra Hodges | Frannie Hottinger | Annika Shah | Paige Meyer |
| Chloe Gaynor | Coach | Newcastle Eagles | Megan Mullings | Annika Shah | Tierra Hodges | Paige Meyer | Georgia Gayle |
| Alice Fallon | Captain | Nottingham Wildcats | Megan Mullings | Shanice Beckford-Norton | Maaja Bratka | Anastasia Warren | Nina Krisper |
| Karen Burton | Coach | Nottingham Wildcats | Georgia Gayle | Annika Shah | Megan Mullings | Nina Krisper | Andrea Daley |
| Shanice Beckford-Norton | Captain | Oaklands Wolves | Megan Mullings | Paige Meyer | Natalie Chou | Georgia Gayle | Maaja Bratka |
| Lee Ryan | Coach | Oaklands Wolves | Annika Shah | Paige Meyer | Natalie Chou | Andrea Daley | Megan Mullings |
| Georgia Gayle | Captain | Sheffield Hatters | Andrea Daley | Natalie Chou | Paige Meyer | Tiarra East | Anastasia Warren |
| Vanessa Ellis | Coach | Sheffield Hatters | Paige Meyer | Shanice Beckford-Norton | Andrea Daley | Tierra Hodges | Anastasia Warren |
Further end-of-season award winners will be announced in the coming days and don’t forget you can watch all the action from the final weeks of this incredible SLB season and stay up to date via our social media channels by clicking here.